XLX Multiprotocol Gateway Reflector
   XLX384 v2.5.3 - Dashboard v2.4.2  Murphy Radio Network (MRN)  /  Service uptime: 2 days 05:16:17
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N5CLE-B 70cm 22.10.2024 04:59 2 days 10:15:59 s DMRMmdvm C 68.189.222.175
2 United StatesUnited States N5CLE-B 70cm 20.10.2024 00:30 2 days 10:15:59 s YSF C 68.189.222.175
3 United StatesUnited States N5CLE-B 70cm 20.10.2024 13:24 2 days 10:15:58 s DMRMmdvm A 68.189.222.175
4 United StatesUnited States N5CLE-B 70cm 20.10.2024 00:35 2 days 10:10:49 s DExtra B 68.189.222.175
5 United StatesUnited States N5CLE-B 70cm 20.10.2024 22:20 1 days 12:25:15 s YSF C 68.189.222.175
6 United StatesUnited States N5CLE-B 70cm 21.10.2024 19:31 1 days 12:23:56 s YSF C 68.189.222.175
7 United StatesUnited States N5CLE-B 70cm 22.10.2024 03:28 0 days 07:17:13 s DMRMmdvm G 68.189.222.175
N5CLE@yahoo.com